Tuesday, April 10, 2018

South Fork player leads Humboldt Del Norte in Batting Average.


Here are the leading Humboldt-Del Norte High School Hitters. I was only able to retrieve the teams that have reported on Max Preps. I really could use some contacts for box scores for McKinleyville, Arcata, Hoopa Valley, Fortuna and Ferndale. Cyphers is one of the leading hitters in North Coast Section Division 3!


#   Name School Pos BA PA H AB
1   Scott Coffelt - Sr SF P, SS 0.552 41 16 29
2   Gannon Cyphers - Sr Eureka INF, P 0.514 42 18 35
3   Dalton Tehan - Sr Eureka 3B 0.480 31 12 25
4   David Vagle - Jr Eureka P, INF 0.467 34 14 30
5   Graham McConnell - Fr SF SS, OF 0.444 26 8 18
6   Cody Wyatt - Jr SF P, C 0.440 34 11 25
7   Ethan Fischel - Sr Eureka INF, RHP 0.423 35 11 26
8   C.J. Van Meter - Jr SF P, OF 0.414 39 12 29
9   Jorge Landeros - Sr DN INF, OF 0.385 43 15 39
10   Sebastian Puente - Jr DN OF, RHP 0.382 37 13 34
11   Garrison Finck - Sr ST B SS, P 0.381 32 8 21
12   Jared Crassweller - Sr Eureka OF, C 0.370 34 10 27
13   Isaiah Jimenez - Sr ST B 3B, P 0.357 20 5 14
14   Caleb Ruiz - Jr ST B RF, P 0.357 16 5 14
15   Cole Harper - Sr DN C, OF 0.351 40 13 37
16   Ryan Janeiro - Sr DN INF, RHP 0.345 37 10 29
17   Jackson Reese - Sr DN OF, C 0.333 34 10 30
18   Johnathan Burger - Sr Eureka OF 0.333 16 3 9
19   Sebastian Fabricius - Sr DN 1B, OF 0.316 25 6 19
20   Cooper Scott - Jr SF P, INF 0.306 39 11 36
21   Kaden Ritter - So DN OF, C 0.303 35 10 33
22   Drew Nylander - Jr Eureka LHP, 1B 0.294 21 5 17

No comments: