Monday, February 11, 2013

Zane Falcons 7th "B" 2nd at Ferndale Tournament

The Zane 7th "B" team made it to the Championship game in Ferndale, but came up short. Gage Barsanti and Dalton Tehan made the all tourney picks. Here is their stats for the weekend:


Player TO's Steals Rebs FGA FGM % FTA FGM % Pts PT Ave Reb Ave
Gage 4 5 4 29 13 45% 15 9 60% 42 14.0 1.3
Jose 6 2 0 11 2 18% 4 3 75% 5 1.7 0.0
Dalton 5 4 9 31 9 29% 8 4 50% 22 7.3 3.0
Tshue 3 3 16 5 0 0% 0 0 0% 0 0.0 5.3
Dylan 0 2 23 10 5 50% 2 0 0% 10 3.3 7.7
Ethan 7 0 2 6 1 17% 0 0 0% 2 1.0 1.0
Johnny 0 1 12 4 1 25% 11 6 55% 8 2.7 4.0
Brody 4 0 8 3 1 33% 0 0 0% 3 1.0 2.7
Nathan 12 1 3 9 2 22% 4 2 50% 9 3.0 1.0
Tanner 2 0 14 8 3 38% 2 0 0% 6 2.0 4.7
Robbie DNP 0 0 0 0 0% 0 0 0%   0.0 0.0
Mike DNP 0 0 0 0 0% 0 0 0%   0.0 0.0
Totals 43 18 91 116 37 32% 46 24 52% 107 35.7 30.3

Thursday, February 07, 2013

The Mighty Zane Falcon stats through 9 games

I have been helping Matt Dusel coaching the Zane 7th Grade "B" team. So far they are 6-3 overall and here are their stats:

OFFENSE
Player TO's Steals Rebs FGA FGM % FTA FTM % Pts PT Ave Reb Ave
Gage 14 20 20 137 46 34% 17 9 53% 119 13.2 2.2
Dalton 26 15 28 86 16 19% 19 7 37% 37 4.1 3.1
Jose 16 1 9 67 10 15% 7 3 43% 28 3.1 1.0
Johnny 8 8 37 25 9 36% 19 6 32% 27 3.0 4.1
Nathan 10 4 7 51 12 24% 2 2 100% 25 2.8 0.8
Ethan 3 2 7 30 8 27% 16 6 38% 22 2.8 0.9
Tshue 10 17 104 22 7 32% 16 6 38% 24 2.7 11.6
Brody 7 5 27 14 6 43% 2 0 0% 13 1.4 3.0
Mike 11 5 24 9 4 44% 5 2 40% 10 1.3 2.7
Robbie 10 3 1 5 3 60% 6 3 50% 9 1.3 0.1
Dylan 10 4 24 17 3 18% 9 4 44% 10 1.1 2.7
Tanner 2 2 17 7 3 43% 6 0 0% 8 1.1 2.4
Totals 127 86 305 470 127 27% 124 48 39% 332 36.9 33.9
DEFENSE
Player TO's Steals Rebs FGA FGM % FTA FTM % Pts PT Ave Reb Ave
Tshue 10 17 104 22 7 32% 16 6 38% 24 2.7 11.6
Johnny 8 8 37 25 9 36% 19 6 32% 27 3.0 4.1
Dalton 26 15 28 86 16 19% 19 7 37% 37 4.1 3.1
Brody 7 5 27 14 6 43% 2 0 0% 13 1.4 3.0
Mike 11 5 24 9 4 44% 5 2 40% 10 1.3 2.7
Dylan 10 4 24 17 3 18% 9 4 44% 10 1.1 2.7
Tanner 2 2 17 7 3 43% 6 0 0% 8 1.1 2.4
Gage 14 20 20 137 46 34% 17 9 53% 119 13.2 2.2
Jose 16 1 9 67 10 15% 7 3 43% 28 3.1 1.0
Ethan 3 2 7 30 8 27% 16 6 38% 22 2.8 0.9
Nathan 10 4 7 51 12 24% 2 2 100% 25 2.8 0.8
Robbie 10 3 1 5 3 60% 6 3 50% 9 1.3 0.1