| County | Population | Voters | Dems | Reps | Other | Percent | |
| Mendocino | 86,000 | 48,000 | 11054 | 5645 | 6821 | 49% | |
| Banafsheh Akhlaghi | 221 | 56 | 68 | 1.5% | |||
| Normon Solomon | 2245 | 286 | 1156 | 15.7% | |||
| Dan Roberts | 553 | 1976 | 682 | 13.7% | |||
| Susan Adams | 2110 | 890 | 1364 | 18.6% | |||
| Jared Huffman | 2310 | 800 | 1400 | 19.2% | |||
| William Courtney | 553 | 169 | 205 | 3.9% | |||
| Andy Caffery | 521 | 56 | 273 | 3.6% | |||
| Stacey Lawson | 1888 | 960 | 1400 | 18.1% | |||
| Tiffany Renee | 653 | 452 | 273 | 5.9% | |||
| 11054 | 5645 | 6821 |
California and the West Coast Health Alliance Repudiates CDC’s Change in
Suggesting Link Between Vaccines and Autism
-
Citing decades of research, late Friday the West Coast Health Alliance
issued a statement in response to the Federal recent changes to the Centers
for Dise...
7 hours ago
2 comments:
I'm curious what makes you think only 50% or less of Republicans will vote for Dan Roberts?
Oh, I see. You're referring to the table and figures you posted. I have a hard time believing that.
Post a Comment