Player | TO's | Steals | Rebs | FGA | FGM | % | FTA | FGM | % | Pts | PT Ave | Reb Ave |
Gage | 4 | 5 | 4 | 29 | 13 | 45% | 15 | 9 | 60% | 42 | 14.0 | 1.3 |
Jose | 6 | 2 | 0 | 11 | 2 | 18% | 4 | 3 | 75% | 5 | 1.7 | 0.0 |
Dalton | 5 | 4 | 9 | 31 | 9 | 29% | 8 | 4 | 50% | 22 | 7.3 | 3.0 |
Tshue | 3 | 3 | 16 | 5 | 0 | 0% | 0 | 0 | 0% | 0 | 0.0 | 5.3 |
Dylan | 0 | 2 | 23 | 10 | 5 | 50% | 2 | 0 | 0% | 10 | 3.3 | 7.7 |
Ethan | 7 | 0 | 2 | 6 | 1 | 17% | 0 | 0 | 0% | 2 | 1.0 | 1.0 |
Johnny | 0 | 1 | 12 | 4 | 1 | 25% | 11 | 6 | 55% | 8 | 2.7 | 4.0 |
Brody | 4 | 0 | 8 | 3 | 1 | 33% | 0 | 0 | 0% | 3 | 1.0 | 2.7 |
Nathan | 12 | 1 | 3 | 9 | 2 | 22% | 4 | 2 | 50% | 9 | 3.0 | 1.0 |
Tanner | 2 | 0 | 14 | 8 | 3 | 38% | 2 | 0 | 0% | 6 | 2.0 | 4.7 |
Robbie | DNP | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0.0 | 0.0 | |
Mike | DNP | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0.0 | 0.0 | |
Totals | 43 | 18 | 91 | 116 | 37 | 32% | 46 | 24 | 52% | 107 | 35.7 | 30.3 |
Biden’s commuting of 37 death sentences – thank you Mr. President!
-
The death penalty is an anachronism we should have ditched centuries ago.
From the opinion piece: “In 2020 and 2021, the federal government carried
out an ...
56 minutes ago
No comments:
Post a Comment