| County | Pop | Voters | Dems | Reps | Other | % | |
| Trinity | 13,800 | 7,700 | 1980 | 1925 | 235 | 54% | |
| Banafsheh Akhlaghi | 40 | 20 | 5 | 1.6% | |||
| Normon Solomon | 650 | 158 | 55 | 20.8% | |||
| Dan Roberts | 75 | 975 | 20 | 25.7% | |||
| Susan Adams | 320 | 155 | 38 | 12.3% | |||
| Jared Huffman | 392 | 230 | 30 | 15.7% | |||
| William Courtney | 95 | 60 | 11 | 4.0% | |||
| Andy Caffery | 45 | 25 | 9 | 1.9% | |||
| Stacey Lawson | 248 | 255 | 55 | 13.4% | |||
| Tiffany Renee | 115 | 47 | 12 | 4.2% | |||
| 1980 | 1925 | 235 |
Mercer Fraser get a lesson from Allison Jackson about First Amendment,
prior restraint, contempt in latest filing
-
This afternoon 7/22/26, I was surprised to see an ex-parte hearing
scheduled in Goat Rock Ranch vs Chalk Mountain Ranch.
I have been covering this l...
16 hours ago
No comments:
Post a Comment