| OFFENSE | ||||||||||||
| Player | TO's | Steals | Rebs | FGA | FGM | % | FTA | FTM | % | Pts | PT Ave | Reb Ave |
| Gage | 14 | 20 | 20 | 137 | 46 | 34% | 17 | 9 | 53% | 119 | 13.2 | 2.2 |
| Dalton | 26 | 15 | 28 | 86 | 16 | 19% | 19 | 7 | 37% | 37 | 4.1 | 3.1 |
| Jose | 16 | 1 | 9 | 67 | 10 | 15% | 7 | 3 | 43% | 28 | 3.1 | 1.0 |
| Johnny | 8 | 8 | 37 | 25 | 9 | 36% | 19 | 6 | 32% | 27 | 3.0 | 4.1 |
| Nathan | 10 | 4 | 7 | 51 | 12 | 24% | 2 | 2 | 100% | 25 | 2.8 | 0.8 |
| Ethan | 3 | 2 | 7 | 30 | 8 | 27% | 16 | 6 | 38% | 22 | 2.8 | 0.9 |
| Tshue | 10 | 17 | 104 | 22 | 7 | 32% | 16 | 6 | 38% | 24 | 2.7 | 11.6 |
| Brody | 7 | 5 | 27 | 14 | 6 | 43% | 2 | 0 | 0% | 13 | 1.4 | 3.0 |
| Mike | 11 | 5 | 24 | 9 | 4 | 44% | 5 | 2 | 40% | 10 | 1.3 | 2.7 |
| Robbie | 10 | 3 | 1 | 5 | 3 | 60% | 6 | 3 | 50% | 9 | 1.3 | 0.1 |
| Dylan | 10 | 4 | 24 | 17 | 3 | 18% | 9 | 4 | 44% | 10 | 1.1 | 2.7 |
| Tanner | 2 | 2 | 17 | 7 | 3 | 43% | 6 | 0 | 0% | 8 | 1.1 | 2.4 |
| Totals | 127 | 86 | 305 | 470 | 127 | 27% | 124 | 48 | 39% | 332 | 36.9 | 33.9 |
| DEFENSE | ||||||||||||
| Player | TO's | Steals | Rebs | FGA | FGM | % | FTA | FTM | % | Pts | PT Ave | Reb Ave |
| Tshue | 10 | 17 | 104 | 22 | 7 | 32% | 16 | 6 | 38% | 24 | 2.7 | 11.6 |
| Johnny | 8 | 8 | 37 | 25 | 9 | 36% | 19 | 6 | 32% | 27 | 3.0 | 4.1 |
| Dalton | 26 | 15 | 28 | 86 | 16 | 19% | 19 | 7 | 37% | 37 | 4.1 | 3.1 |
| Brody | 7 | 5 | 27 | 14 | 6 | 43% | 2 | 0 | 0% | 13 | 1.4 | 3.0 |
| Mike | 11 | 5 | 24 | 9 | 4 | 44% | 5 | 2 | 40% | 10 | 1.3 | 2.7 |
| Dylan | 10 | 4 | 24 | 17 | 3 | 18% | 9 | 4 | 44% | 10 | 1.1 | 2.7 |
| Tanner | 2 | 2 | 17 | 7 | 3 | 43% | 6 | 0 | 0% | 8 | 1.1 | 2.4 |
| Gage | 14 | 20 | 20 | 137 | 46 | 34% | 17 | 9 | 53% | 119 | 13.2 | 2.2 |
| Jose | 16 | 1 | 9 | 67 | 10 | 15% | 7 | 3 | 43% | 28 | 3.1 | 1.0 |
| Ethan | 3 | 2 | 7 | 30 | 8 | 27% | 16 | 6 | 38% | 22 | 2.8 | 0.9 |
| Nathan | 10 | 4 | 7 | 51 | 12 | 24% | 2 | 2 | 100% | 25 | 2.8 | 0.8 |
| Robbie | 10 | 3 | 1 | 5 | 3 | 60% | 6 | 3 | 50% | 9 | 1.3 | 0.1 |
78 year old woman sustains major injuries in collision on F street today
-
EPD issued a press release about the vehicle -pedestrian collision today
in the 3000 block of F Street.
*EPD Press Release:*
On January 6, 2026, at app...
10 minutes ago
3 comments:
Richard, didn't we call ourselves the Zane "Fighting Falcons" when we in school? I remember part of the school song, but not all of it. It statred out like this:
We are the Zane Fighting Falcons,
We are the best,
(I can't remember the third line but the fourth line is)
We're better than the rest
Then there was another verse that ended with fourth line of:
We are the Falcons flying high.
" We are the Zane mighty Falcons, we are the best, fighting to victory leading all the rest. Now don't turn your head folks and don't blink an eye, the Falcons are waving their red and gold and out to win the prize, for we are the Zane mighty falcons we are the best fighting to victory leading all the rest, when the going gets tough we have all the stuff were not afraid to try, we are the Falcons flying high!"
I think that is it.
Good work, Richard.
Post a Comment