| County | Population | Voters | Dems | Reps | Other | Percent | |
| Mendocino | 86,000 | 48,000 | 11054 | 5645 | 6821 | 49% | |
| Banafsheh Akhlaghi | 221 | 56 | 68 | 1.5% | |||
| Normon Solomon | 2245 | 286 | 1156 | 15.7% | |||
| Dan Roberts | 553 | 1976 | 682 | 13.7% | |||
| Susan Adams | 2110 | 890 | 1364 | 18.6% | |||
| Jared Huffman | 2310 | 800 | 1400 | 19.2% | |||
| William Courtney | 553 | 169 | 205 | 3.9% | |||
| Andy Caffery | 521 | 56 | 273 | 3.6% | |||
| Stacey Lawson | 1888 | 960 | 1400 | 18.1% | |||
| Tiffany Renee | 653 | 452 | 273 | 5.9% | |||
| 11054 | 5645 | 6821 |
CA AG Bonta got a $700 million settlement with Google for CA consumers
-
California Attorney General Attorney General Rob Bonta secured compensation
for Californians harmed by Google and just issued a press release with
de...
4 hours ago
2 comments:
I'm curious what makes you think only 50% or less of Republicans will vote for Dan Roberts?
Oh, I see. You're referring to the table and figures you posted. I have a hard time believing that.
Post a Comment