County | Pop | Voters | Dems | Reps | Other | % | |
Trinity | 13,800 | 7,700 | 1980 | 1925 | 235 | 54% | |
Banafsheh Akhlaghi | 40 | 20 | 5 | 1.6% | |||
Normon Solomon | 650 | 158 | 55 | 20.8% | |||
Dan Roberts | 75 | 975 | 20 | 25.7% | |||
Susan Adams | 320 | 155 | 38 | 12.3% | |||
Jared Huffman | 392 | 230 | 30 | 15.7% | |||
William Courtney | 95 | 60 | 11 | 4.0% | |||
Andy Caffery | 45 | 25 | 9 | 1.9% | |||
Stacey Lawson | 248 | 255 | 55 | 13.4% | |||
Tiffany Renee | 115 | 47 | 12 | 4.2% | |||
1980 | 1925 | 235 |
Sergio Madrone was arrested for sodomy with a minor and defense wants a pre
plea diversion?
-
In September, 35 year old Sergio Madrone was arrested by Eureka Police
Department for PC 286(b)(1) sodomy with a minor. Madrone's preliminary
hearing was...
2 hours ago
No comments:
Post a Comment