| County | Pop | Voters | Dems | Reps | Other | % | |
| Trinity | 13,800 | 7,700 | 1980 | 1925 | 235 | 54% | |
| Banafsheh Akhlaghi | 40 | 20 | 5 | 1.6% | |||
| Normon Solomon | 650 | 158 | 55 | 20.8% | |||
| Dan Roberts | 75 | 975 | 20 | 25.7% | |||
| Susan Adams | 320 | 155 | 38 | 12.3% | |||
| Jared Huffman | 392 | 230 | 30 | 15.7% | |||
| William Courtney | 95 | 60 | 11 | 4.0% | |||
| Andy Caffery | 45 | 25 | 9 | 1.9% | |||
| Stacey Lawson | 248 | 255 | 55 | 13.4% | |||
| Tiffany Renee | 115 | 47 | 12 | 4.2% | |||
| 1980 | 1925 | 235 |
What do slander, PRA, Ramey warrants, being cold in jail, not enough toilet
paper and men allegedly watching in jail have in common? A lawsuit; one
against HCSO and one against Big Oil Tire
-
I saw a case on tomorrow's agenda for the Humboldt County Board of
Supervisor's meeting. It is under closed session.
Wanted to do some research before...
5 hours ago
No comments:
Post a Comment