County | Pop | Voters | Dems | Reps | Other | % | |
Trinity | 13,800 | 7,700 | 1980 | 1925 | 235 | 54% | |
Banafsheh Akhlaghi | 40 | 20 | 5 | 1.6% | |||
Normon Solomon | 650 | 158 | 55 | 20.8% | |||
Dan Roberts | 75 | 975 | 20 | 25.7% | |||
Susan Adams | 320 | 155 | 38 | 12.3% | |||
Jared Huffman | 392 | 230 | 30 | 15.7% | |||
William Courtney | 95 | 60 | 11 | 4.0% | |||
Andy Caffery | 45 | 25 | 9 | 1.9% | |||
Stacey Lawson | 248 | 255 | 55 | 13.4% | |||
Tiffany Renee | 115 | 47 | 12 | 4.2% | |||
1980 | 1925 | 235 |
Firearm Policy Coalition posts on victory where a federal court permanently
struck down California’s unconstitutional ban on carry by non-residents.""
-
On September 30, I did this post.
https://johnchiv.blogspot.com/2025/09/harmeet-dhillons-civil-rights-division.html?m=1
Today, the Firearm Policy Coal...
6 minutes ago
No comments:
Post a Comment