Thursday, February 28, 2013

Zane 7th Grade final stats for 2013!

I promised the Zane 7th Grade boys that I would post their final stats on my blog. Gage Barsanti led the team with 15.0 per game. Tshue Her averaged 9.6 rebounds a game. They ended up 11-6 and I think tied for 2nd in the small schools league, where they had to play against 8th graders. I think we only lost to one against pure 7th grade school team. The picture is head coach Matt Dusel. I helped as assistant coach. It was a fun group to coach.

OFFENSE
Player # TO's Steals Rebs FGA FGM % FTA FGM % Pts PT Ave Reb Ave
Gage 23 24 35 36 254 85 33% 44 22 50% 255 15.0 2.1
Dalton 33 42 36 61 185 39 21% 34 14 41% 94 5.5 3.6
Jose 11 29 7 14 111 22 20% 13 7 54% 60 3.5 0.8
Dylan 44 10 8 108 64 25 39% 18 5 28% 55 3.2 6.4
Johnny 32 11 11 64 46 14 30% 43 19 44% 50 2.9 3.8
Nathan 22 25 8 13 90 19 21% 12 8 67% 48 2.8 0.8
Ethan 31 14 3 12 46 15 33% 16 6 38% 36 2.6 0.9
Mike 34 13 7 38 28 10 36% 8 3 38% 23 1.8 2.9
Tshue 21 17 29 163 33 8 24% 19 7 37% 27 1.6 9.6
Tanner 55 7 4 50 24 12 50% 8 0 0% 24 1.6 3.3
Brody 41 13 8 46 30 8 27% 10 3 0% 21 1.2 3.1
Robbie 35 16 4 7 16 4 25% 9 3 33% 11 0.9 0.6
Totals   221 160 612 927 261 28% 234 97 41% 704 41.4 36.0
DEFENSE
Player # TO's Steals Rebs FGA FGM % FTA FGM % Pts PT Ave Reb Ave
Tshue 21 17 29 163 33 8 24% 19 7 37% 27 1.6 9.6
Dylan 44 10 8 108 64 25 39% 18 5 28% 55 3.2 6.4
Johnny 32 11 11 64 46 14 30% 43 19 44% 50 2.9 3.8
Dalton 33 42 36 61 185 39 21% 34 14 41% 94 5.5 3.6
Tanner 55 7 4 50 24 12 50% 8 0 0% 24 1.6 3.3
Brody 41 13 8 46 30 8 27% 10 3 0% 21 1.2 3.1
Mike 34 13 7 38 28 10 36% 8 3 38% 23 1.8 2.9
Gage 23 24 35 36 254 85 33% 44 22 50% 255 15.0 2.1
Jose 11 29 7 14 111 22 20% 13 7 54% 60 3.5 0.8
Nathan 22 25 8 13 90 19 21% 12 8 67% 48 3.0 0.8
Ethan 31 14 3 12 46 15 33% 16 6 38% 36 2.6 0.9
Robbie 35 16 4 7 16 4 25% 9 3 33% 11 0.9 0.6

No comments:

Post a Comment